Welcome to The SPRINT Leaderboard!
Thanks for stopping by to check the standings in The SPRINT competition. Each week, we will update this page with the current SPRINT leader, in each age group, for each segment.
If you need to register for the SPRINT or KOM/QOM competition, you can do so here.
All funds generated in the KOM/QOM and Sprint competitions will be used to support cancer survivors and cancer awareness programs.
Best of luck in the competition! Allez!
Sprint Competition Leaderboard (Updated Weekly)
Win Your Age Group, Win a Jersey!
Segment: Flying 500m, Los Angeles, CA
Segment Link: https://www.strava.com/segments/2544305 |
Segment Leaders (Men, Women) | Time |
---|---|---|
19 and Under | (TBA) | (TBA) |
20 to 24 | (TBA) | (TBA) |
25 to 34 | (TBA) | (TBA) |
35 to 44 | (TBA) | (TBA) |
45 to 54 | John Buckley | 0:40 |
55 to 64 | (TBA) | (TBA) |
65 to 69 | (TBA) | (TBA) |
70 to 74 | (TBA) | (TBA) |
75 to 79 | Robert Hess | 0:39 |
80 to 84 | (TBA) | (TBA) |
85 to 89 | (TBA) | (TBA) |
90+ | (TBA) | (TBA) |
Segment: S Beach Road Blast, Hobe Sound, FL
Segment Link: https://www.strava.com/segments/7005124 |
Segment Leaders (Men, Women) | Time |
---|---|---|
19 and Under | (TBA) | (TBA) |
20 to 24 | (TBA) | (TBA) |
25 to 34 | (TBA) | (TBA) |
35 to 44 | (TBA) | (TBA) |
45 to 54 | (TBA) | (TBA) |
55 to 64 | Rachel Toomey | 1:42 |
65 to 69 | (TBA) | (TBA) |
70 to 74 | (TBA) | (TBA) |
75 to 79 | (TBA) | (TBA) |
80 to 84 | (TBA) | (TBA) |
85 to 89 | (TBA) | (TBA) |
90+ | (TBA) | (TBA) |
Segment: LCHS Final Sprint, Leesburg, VA
Segment Link: https://www.strava.com/segments/15544761 |
Segment Leaders (Men, Women) | Time |
---|---|---|
19 and Under | (TBA) | (TBA) |
20 to 24 | (TBA) | (TBA) |
25 to 34 | (TBA) | (TBA) |
35 to 44 | (TBA) | (TBA) |
45 to 54 | (TBA) | (TBA) |
55 to 64 | (TBA) | (TBA) |
65 to 69 | (TBA) | (TBA) |
70 to 74 | (TBA) | (TBA) |
75 to 79 | (TBA) | (TBA) |
80 to 84 | (TBA) | (TBA) |
85 to 89 | (TBA) | (TBA) |
90+ | (TBA) | (TBA) |
Segment: KC – 5, Tenafly, NJ
Segment Link: https://www.strava.com/segments/1206738 |
Segment Leaders (Men, Women) | Time |
---|---|---|
19 and Under | (TBA) | (TBA) |
20 to 24 | (TBA) | (TBA) |
25 to 34 | (TBA) | (TBA) |
35 to 44 | (TBA) | (TBA) |
45 to 54 | (TBA) | (TBA) |
55 to 64 | (TBA) | (TBA) |
65 to 69 | (TBA) | (TBA) |
70 to 74 | (TBA) | (TBA) |
75 to 79 | (TBA) | (TBA) |
80 to 84 | (TBA) | (TBA) |
85 to 89 | (TBA) | (TBA) |
90+ | (TBA) | (TBA) |
Segment: Seminary Time Trial, Mill Valley, CA
Segment Link: https://www.strava.com/segments/1015120 |
Segment Leaders (Men, Women) | Time |
---|---|---|
19 and Under | (TBA) | (TBA) |
20 to 24 | (TBA) | (TBA) |
25 to 34 | (TBA) | (TBA) |
35 to 44 | (TBD) | (TBA) |
45 to 54 | (TBA) | (TBA) |
55 to 64 | (TBA) | (TBA) |
65 to 69 | (TBA) | (TBA) |
70 to 74 | (TBA) | (TBA) |
75 to 79 | (TBA) | (TBA) |
80 to 84 | (TBA) | (TBA) |
85 to 89 | (TBA) | (TBA) |
90+ | (TBA) | (TBA) |
Segment: Hampton Court Drag, Barge Walk, England, UK
Segment Link: https://www.strava.com/segments/1826008 |
Segment Leaders (Men, Women) | Time |
---|---|---|
19 and Under | (TBA) | (TBA) |
20 to 24 | (TBA) | (TBA) |
25 to 34 | (TBA) | (TBA) |
35 to 44 | (TBA) | (TBA) |
45 to 54 | (TBA) | (TBA) |
55 to 64 | (TBA) | (TBA) |
65 to 69 | (TBA) | (TBA) |
70 to 74 | (TBA) | (TBA) |
75 to 79 | (TBA) | (TBA) |
80 to 84 | (TBA) | (TBA) |
85 to 89 | (TBA) | (TBA) |
90+ | (TBA) | (TBA) |